International Masters Bremen 2000
Men U20
1. | Thomas Putschke | 1981 | GER |  |
2. | Christopher Paschke | 1983 | GER |  |
3. | Lee Harrison | 1982 | GBR |  |
3. | Thomas Smith | 1983 | GBR |  |
5. | Itay Mazor | 1983 | ISR |  |
5. | Markus Wallerich | 1983 | GER |  |
7. | Christian Buse | 1982 | GER |  |
7. | Tsoy Kirill | 1984 | KAZ |  |
» Main Table » Repechage |
1. | Alan Scott | 1981 | GBR |  |
2. | Michel Kunze | 1982 | GER |  |
3. | Florian Müller | 1982 | SUI |  |
3. | Benjamin Naunton | 1981 | GBR |  |
5. | Nizar Lahouague | 1981 | GER |  |
5. | Katsunari Takahama | 1983 | JPN |  |
7. | Mirko Michi | 1981 | GER |  |
7. | Aarne Pitkänen | 1981 | FIN |  |
» Main Table » Repechage |
1. | Erik Founes | 1981 | GER |  |
2. | Michael Möbius | 1982 | GER |  |
3. | Eduart Kolmbach | 1981 | GER |  |
3. | Adam Lipscomp | 1981 | GBR |  |
5. | John Commerford | 1981 | GBR |  |
5. | Nico Müller | 1982 | GER |  |
7. | Richard Phillips | 1981 | GBR |  |
7. | Roman Schulze | 1981 | GER |  |
» Main Table » Repechage |
1. | Axel Kodlin | 1981 | GER |  |
2. | Favel Dynin | 1982 | ISR |  |
3. | Constantin Cojoc | 1981 | ROM |  |
3. | Koji Momose | 1981 | JPN |  |
5. | Peter Lomax | 1982 | GBR |  |
5. | Helge Molt | 1983 | GER |  |
7. | Matthew Purssey | 1981 | GBR |  |
7. | Aleksej Riedel | 1981 | GER |  |
» Main Table » Repechage |
1. | Maratbek Myktybekov | 1981 | KAZ |  |
2. | Christian Ultsch | 1981 | GER |  |
3. | Valentin Busanu | 1981 | ROM |  |
3. | Pini Drori | 1982 | ISR |  |
5. | Alexander Forot | 1982 | GER |  |
5. | Jouni Ranta | 1982 | FIN |  |
7. | Stefan Hartinger | 1981 | AUT |  |
7. | Alexander Schneider | 1982 | GER |  |
» Main Table » Repechage |
1. | Marcel Jamet | 1981 | GER |  |
2. | René Laqua | 1982 | GER |  |
3. | Dumitru Rusu | 1981 | ROM |  |
3. | Hanno Villwock | 1981 | GER |  |
5. | Mikael Marfy | 1981 | SWE |  |
5. | Tobias Pfeil | 1981 | GER |  |
7. | Florian Hertel | 1982 | GER |  |
7. | Yoshihiro Inaba | 1983 | JPN |  |
» Main Table » Repechage |
1. | Alsenov Almaz | 1981 | KAZ |  |
2. | Philipp Barth | 1982 | GER |  |
3. | Patrick Köhler | 1981 | GER |  |
3. | Thomas Pille | 1981 | GER |  |
5. | Thomas Franke | 1982 | GER |  |
5. | Philip Nutter | 1981 | GBR |  |
7. | Ian Oliver | 1981 | GBR |  |
7. | Stephen Pape | 1983 | GBR |  |
» Main Table » Repechage |
1. | Thomas Franke | 1981 | GER |  |
2. | Robert Stilwell | 1982 | GBR |  |
3. | Sascha Beer | 1981 | GER |  |
3. | Daniel Harrison | 1981 | GBR |  |
5. | Tim Fuhrmann | 1981 | GER |  |
5. | Rajko Kovacevic | 1981 | GER |  |
7. | Richard Clark | 1982 | GBR |  |
7. | Christopher Dalmedo | 1981 | GBR |  |
» Main Table » Repechage |