International Masters Bremen 2012
Men U17
1. | Ryan Pijloo | 1998 | NED |  |
2. | Christian Dill | 1997 | GER |  |
3. | Sebastian Goethe | 1997 | GER |  |
3. | Cerny Sylvain | 1997 | BEL |  |
5. | Nurbolat Sengaliuly | 1997 | KAZ |  |
5. | Sunggat Zhubatkan | 1998 | KAZ |  |
7. | Rahimjon Subhonov | 1996 | UZB |  |
7. | Ayrton Wuytack | 1997 | BEL |  |
» Main Table » Repechage |
1. | Andrea Carlino | 1997 | ITA |  |
2. | Thomas Gubert | 1997 | GER |  |
3. | Galymzhan Tolepbay | 1996 | KAZ |  |
3. | Matthijs van Harten | 1996 | NED |  |
5. | Artem Shturbabin | 1997 | UZB |  |
5. | Wouter Simon | 1996 | NED |  |
7. | Maximilian Heyder | 1996 | GER |  |
7. | Lukas Klemm | 1996 | GER |  |
» Main Table » Repechage |
1. | Baurzhan Zhauntayev | 1997 | KAZ |  |
2. | Flavio Dimarca | 1996 | BEL |  |
3. | Taito Nita | 1996 | JPN |  |
3. | Zhaksybek Zhengisbek | 1996 | KAZ |  |
5. | Denis Caro Lognoul | 1996 | BEL |  |
5. | Moritz Plafky | 1996 | GER |  |
7. | Roy Koffijberg | 1996 | NED |  |
7. | Ziggy van der Brink | 1997 | NED |  |
» Main Table » Repechage |
1. | Ryuju Nagayama | 1996 | JPN |  |
2. | Aku Laakkonen | 1997 | FIN |  |
3. | Glen Koper | 1996 | NED |  |
3. | Devin Waldenburg | 1996 | GER |  |
5. | Bkbol Assankhanov | 1996 | KAZ |  |
5. | Jay Hsia | 1996 | NED |  |
7. | Felix Edling | 1996 | GER |  |
7. | Yuta Higuchi | 1997 | JPN |  |
» Main Table » Repechage |
1. | Hifumi Abe | 1997 | JPN |  |
2. | Jonas Haverals | 1996 | BEL |  |
3. | Ardak Kakimov | 1996 | KAZ |  |
3. | Shun Narita | 1996 | JPN |  |
5. | Robert Kropp | 1996 | GER |  |
5. | Takumi Oshima | 1996 | JPN |  |
7. | Timo Cavelius | 1996 | GER |  |
7. | Vince Raijmakers | 1996 | NED |  |
» Main Table » Repechage |
1. | Takuma Nomura | 1996 | JPN |  |
2. | Yasin Caria | 1997 | NED |  |
3. | Jim Heijman | 1996 | NED |  |
3. | Dennis Klein | 1996 | GER |  |
5. | Marvin Agarius | 1996 | GER |  |
5. | Didar Khamza | 1997 | KAZ |  |
7. | Rolands Dobelnieks | 1996 | LAT |  |
7. | Vincent Genito | 1996 | SUI |  |
» Main Table » Repechage |
1. | Maximilian Schneider | 1996 | AUT |  |
2. | Frank de Wit | 1996 | NED |  |
3. | Davis Duda | 1996 | LAT |  |
3. | Eduard Trippel | 1997 | GER |  |
5. | Pavel Chertko | 1996 | KAZ |  |
5. | Henrik Schreiber | 1996 | GER |  |
7. | John Jayne | 1997 | GBR |  |
7. | Felix Penning | 1996 | LUX |  |
» Main Table » Repechage |
1. | Martin Matijass | 1996 | GER |  |
2. | Gabriel Berg | 1996 | GER |  |
3. | Masamichi Aoki | 1996 | JPN |  |
3. | Shota Kugimaru | 1996 | JPN |  |
5. | Brian Kiesling | 1996 | NED |  |
5. | Louis Krieber-Gagnon | 1996 | CAN |  |
7. | Aleksejs Akimenko | 1997 | LAT |  |
7. | Mukhriddin Mirzayorov | 1996 | UZB |  |
» Main Table » Repechage |
1. | Leonhard Schütz | 1996 | GER |  |
2. | Meo Schiedung | 1996 | GER |  |
3. | Martin Kip | 1996 | NED |  |
3. | Leslie van der Meer | 1996 | NED |  |
5. | Philip Pink | 1996 | GER |  |
5. | Domenik Schönfeldt | 1996 | GER |  |
7. | Darius Tischner | 1996 | GER |  |
7. | Wouter Vandyck | 1996 | BEL |  |
» Main Table » Repechage |
1. | Yoshiki Kira | 1996 | JPN |  |
2. | Rai Asano | 1996 | JPN |  |
3. | Takumi Okuno | 1996 | JPN |  |
3. | Nikita Tokarev | 1996 | KAZ |  |
5. | Tamerlan Dunaev | 1996 | BEL |  |
5. | Zhambyl Turgynaliyev | 1996 | KAZ |  |
7. | Ralfs Rusins | 1996 | LAT |  |
7. | Maoui van Schagen | 1996 | NED |  |
» Main Table » Repechage |