International Masters Bremen 2013
Men U21
1. | Ryuju Nagayama | 1996 | JPN |  |
2. | Vitor Torrente | 1995 | BRA |  |
3. | Vincent Manquest | 1994 | FRA |  |
3. | Gabriel Silva | 1993 | BRA |  |
5. | Hiroyasu Hatori | 1993 | JPN |  |
5. | Nicolas Plomb | 1994 | BEL |  |
7. | Thibaut Cellier | 1994 | FRA |  |
7. | Giulian Greco | 1995 | GER |  |
» Main Table » Repechage |
1. | Takaaki Tanaka | 1995 | JPN |  |
2. | Manuel Scheibel | 1994 | GER |  |
3. | Adlan Katchikaev | 1994 | BEL |  |
3. | Yerlan Zhaksybekov | 1993 | KAZ |  |
5. | Yassin Dehibi | 1995 | FRA |  |
5. | Philippe Desjardins | 1995 | CAN |  |
7. | Karim Maekelberg | 1995 | BEL |  |
7. | Adrien Quertinmont | 1993 | BEL |  |
» Main Table » Repechage |
1. | Joshiro Maruyama | 1993 | JPN |  |
2. | Fubuki Watanabe | 1995 | JPN |  |
3. | Jeremy Moreira | 1993 | FRA |  |
3. | Franck Vernez | 1993 | FRA |  |
5. | Victor Vieille Marchiset | 1993 | FRA |  |
5. | Yannick Wauters | 1995 | BEL |  |
7. | Antoine Bouchard | 1994 | CAN |  |
7. | Orazaly Yermekbay | 1993 | KAZ |  |
» Main Table » Repechage |
1. | Hikaru Hoshi | 1993 | JPN |  |
2. | Jakub Jecminek | 1993 | CZE |  |
3. | Etienne Briand | 1993 | CAN |  |
3. | David Krämer | 1993 | GER |  |
5. | Grisha Gumashilli | 1993 | BEL |  |
5. | Tommy Macias | 1993 | SWE |  |
7. | Thierno Balde | 1995 | NED |  |
7. | Nurlykhan Suinbay | 1994 | KAZ |  |
» Main Table » Repechage |
1. | Shinichi Fuchihara | 1994 | JPN |  |
2. | Brahima Keita | 1995 | FRA |  |
3. | Thiago Chiodi | 1995 | BRA |  |
3. | Seidai Sato | 1994 | JPN |  |
5. | Jordan-Gilles Bissoly | 1995 | FRA |  |
5. | Toni Grohn | 1994 | GER |  |
7. | Brice Albenque | 1994 | FRA |  |
7. | Jeremie Bottieau | 1993 | BEL |  |
» Main Table » Repechage |
1. | Mashu Baker | 1994 | JPN |  |
2. | Henrique Silva | 1993 | BRA |  |
3. | Michael Korrel | 1994 | NED |  |
3. | Samat Yessen | 1994 | KAZ |  |
5. | Takao Omachi | 1994 | JPN |  |
5. | Aibek Serikbayev | 1993 | KAZ |  |
7. | Daniel Herbst | 1995 | GER |  |
7. | Nick van het Reve | 1994 | NED |  |
» Main Table » Repechage |
1. | Ryuko Ogawa | 1993 | JPN |  |
2. | Adilkhan Kozybayev | 1993 | KAZ |  |
3. | Marius Piepke | 1993 | GER |  |
3. | Sjors Riddersma | 1994 | NED |  |
5. | Nabil Machtrou | 1993 | FRA |  |
5. | Mikhail Rakov | 1995 | KAZ |  |
7. | Ferdinand Ansah | 1994 | NED |  |
7. | Biko Vos | 1994 | NED |  |
» Main Table » Repechage |
1. | Akiyo Yokoyama | 1994 | JPN |  |
2. | Tsubasa Endo | 1993 | JPN |  |
3. | Alexis Dion | 1993 | FRA |  |
3. | Nabil Zalagh | 1993 | FRA |  |
5. | Emre Sanal | 1994 | FRA |  |
5. | Henk van Arnhem | 1994 | NED |  |
7. | Brahim el Yakoubi | 1995 | FRA |  |
7. | Yeleman Yergaliyev | 1995 | KAZ |  |
» Main Table » Repechage |